Suitable for creating a diversion or bypass when working in the pipeline.
Diameter range | 100 - 1200 mm |
Back pressure | 0,5 to 0,5 bar |
Filling pressure | 1,5 to 2,8 bar |
Properties | |
All pipe plugs with bypass come with 3 or 5 metres of chain, air hose and pressure gauge control kit with air vent. Need more length? No problem!
Ref. JRT | Description | Max. filling pressure Bar |
Gewicht kg |
Length mm |
Diameter empty |
A003-0100 | TAC 100 mm with bypass | 2,8 | 0,7 | 203 | 1x 1” |
A003-0200 | TAC 200 mm with bypass | 2,4 | 2,3 | 254 | 1x 2” |
A003-0250 | TAC 250 mm with bypass | 2,4 | 4,1 | 298 | 1x PVC160 mm |
A003-0300 | TAC 300 mm with bypass | 2,4 | 5,9 | 350 | 1x PVC160 mm |
A003-0375 | TAC 375 mm with bypass | 2,1 | 11,8 | 508 | 1x PVC160 mm |
A003-0450 | TAC 450 mm with bypass | 2,1 | 14 | 508 | 1x PVC160 mm |
A003-0525 | TAC 525 mm with bypass | 2,1 | 16,8 | 508 | 1x PVC160 mm |
A003-0600 | TAC 600 mm with bypass | 1,5 | 19 | 508 | 1x PVC160 mm |
A003-0150 | TAC 150/250 mm with bypass | 2,5 | 15 | 820 | 1x 4” |
A003-0201 | TAC 200/250 mm with bypass | 2,4 | 4 | 378 | 1x 2” |
A003-0202 | TAC 200/300 mm with bypass | 2,4 | 10 | 660 | 1x PVC160 mm |
A003-0251 | TAC 250/300 mm with bypass | 2,1 | 7,1 | 438 | 1x PVC160 mm |
A003-0301 | TAC 300/380 mm with bypass | 2,1 | 9 | 454 | 1x PVC160 mm |
A003-0302 | TAC 300/450 mm with bypass | 1,7 | 21 | 711 | 1x PVC160 mm |
A003-0304 | TAC 300/600 mm with bypass | 1,7 | 16 | 940 | 1x PVC160 mm |
A003-0378 | TAC 375/525 mm with bypass | 1,7 | 27 | 762 | 1x PVC160 mm |
A003-0400 | TAC 400/800 mm with bypass | 2,5 | 33 | 2030 | 1x 4” |
A003-0500 | TAC 500/1000 mm with bypass | 1,5 | 55,8 | 1359 | 1x PVC160 mm |
A003-0501 | TAC 500/1200 mm with bypass | 1,5 | 68 | 1730 | 1x PVC160 mm |
A003-0604 | TAC 600/1200 mm with bypass | 1,5 | 69,5 | 1730 | 1x PVC160 mm |
A003-0650 | TAC 600/1500 mm with bypass | 1,5 | 74,5 | 2235 | 1x PVC160 mm |
* Core construction must be supported.
Need another size? Ask about the possibilities.